多轴多级压缩机
型 号 | 压力 | 流量范围 | 额定功率 |
(Model) | bar(G) | m³/min | kW |
HM6000 | 1.8-13 | 55-100 | 220-800 |
HM12000 | 1.8-13 | 100-200 | 315-1250 |
HM15000 | 1.8-30 | 150-250 | 450-2240 |
HM25000 | 1.8-30 | 220-370 | 630-3550 |
HM30000 | 1.8-30 | 310-450 | 800-4500 |
HM45000 | 1.8-16 | 450-700 | 1250-5000 |
HM60000 | 1.8-16 | 600-1000 | 1700-7400 |
HM100000 | 1.8-16 | 1000-1600 | 2600-12000 |
HM150000 | 1.8-16 | 1600-2500 | 4200-17500 |
HM200000 | 1.8-16 | 2500-3300 | 6200-23500 |
多轴多级压缩机参数表